Info MSR Clause A.1.16a
| 01 | Details of Dean | ![]() |
| 02 | Details of Medical superintendent | ![]() |
| 03 | Details of Teaching staff | |
| a) Teaching Staff | ![]() | |
| b) Non-Teaching Staff | ![]() | |
| 04 | Details of Sanctioned intake capacity | ![]() |
| 05 | Details of status of Recognition | ![]() |
| 06 | List of students admitted | ![]() |
| a) Batch 2023-24 | ![]() | |
| b) Batch 2024-25 | ![]() | |
| 07 | Research and publications | ![]() |
| 08 | Awards and achievement | ![]() |
| 09 | Academic activities | ![]() |
| 10 | Results of examinations | ![]() |
| 1 1 | Fee structure | ![]() |

Clinical Trials Day Observes every year on May 20, 2022, by raising clinical trial awareness and honoring clinical research professionals across the globe.