Info. As per NMC Forms (Dec. 21)
Information As Per NMC Forms (Dec. 21)
S No. | Information of the medical college/institution | |
Year of Inception: Government/private: | ||
1 | Name | Kiran Medical College |
2 | Address with pin code | At: Vadod, Ta: Olpad Dist: Surat (394540) |
3 | University address with pin code | Veer Narmad South Gujarat University, Surat (395007) |
4 | Official website | |
5 | Dean/ Principal/ Director | Prof. (Dr.) Sachendra Srivastava |
6 | Mobile Number | 9726432031 / 9726432033 |
7 | Email ID of Dean | |
8 | Hospital | Kiran Multi Super Specialty Hospital And Research Center |
9 | Date and Year of Registration of the Hospital (DD/MM/YYYY) | 11/02/2017 |
10 | Number of Beds | 330 |
11 | Number of Beds for emergency | 30 |
12 | Date of the First Letter of Permission(LoP) of MBBS (DD/MM/YYYY) & number of seats | Date of LOP: 10/07/2023 |
No. of MBBS seats: 150 | ||
13 | Status of Recognition | Permitted for 150 MBBS seats for the academic year 2023-24 |
14 | Number of MBBS and PG broad specialty and super specialty students admitted in this session* | MBBS: Permitted for 150 MBBS seats for the academic year 2023-24 |
MD/MS: DM/MCh: | ||
15 | Inpatients registered and admitted (01.01.2021- 31.12.2021)** | 2022 - 218 Patients Per Day |
2021 - 210 Patients Per Day | ||
2020 – 198 Patients Per Day | ||
| ||
16 | Outpatients registered (01.01.2021-31.12.2021)** | 2022 - 814 Patients Per Day |
2021 - 511 Patients Per Day | ||
2020 - 370 Patients Per Day | ||
17 | Number of Deaths reported to the Municipality/ village register | 2022 - 576 |
2021 - 623 | ||
2020 - 430 | ||
| ||
18 | Address and pin code of the Corporation/village where the Death records are reported | Surat Municipal Corporation, Katargam Zone, North Zone Office, Katargam, Surat (395004) |
19 | Website link/ email ID/ hyperlink of the corporation in case Death Records are reported | e-olakh (Gujarat Civil Registration System) |
20 | Number of Births reported | 2022 - 986 |
2021 - 650 | ||
2020 - 636 | ||
21 | Address and pin code of the Corporation/village where the Birth records are reported | Surat Municipal Corporation, Katargam Zone, North Zone Office, Katargam, Surat (395004) |
22 | Website link/ email ID/ hyperlink of the corporation in case Birth Records are reported | e-olakh (Gujarat Civil Registration System) |
23 | Number of Rooms in Men’s Hostel and students accommodated | No. of rooms: 25 |
No. of students: 50 | ||
24 | Total Number of Rooms in Women’s Hostel and students accommodated | No. of rooms: 40 |
No. of students: 80 | ||
25 | Name of the Grievance Redressal Officer (PIO & CPIO): | Dr. Mukesh Patel |
Administrator | ||
26 | Address with Pin code | Kiran Medical College, |
At: Vadod, Ta: Olpad Dist: Surat | ||
-394540 | ||
27 | Telephone Number Email Id | Phone: 0261-7161188 |
28 | Grievances reported | 2022 - NA |
2021 - NA | ||
2020 - NA | ||
29 | Details of Post- Graduation Courses offered | |
Post- Graduate Course | Year of Commencement of the Course | Number of Students Currently pursuing the Course |
NA | NA | NA |
Clinical Trials Day Observes every year on May 20, 2022, by raising clinical trial awareness and honoring clinical research professionals across the globe.