Pathology
Department Of Pathology
STAFF LIST | ||||
---|---|---|---|---|
Photo | FULL NAME | Qualification | DESIGNATION | UG Registration/PG Registration |
Dr.Amrishkumar Pandya | MBBS,MD | Professor | UG/G -12633 PG/G - 5966 | |
Dr. Mitsu Vaishnav | MBBS,MD | Professor | UG/G - 46796 PG/G - 22187 | |
Dr. Sameep Garg | MBBS,MD | Professor | PG/G - 54689 | |
Dr. Prashantkumar Patel | MBBS, MD | Assistant Professor | UG/G - 34600 PG/G - 16598 | |
Dr. Paresh L. Vaghela | MBBS, MD | Assistant Professor | UG/G - 40140 PG/G - 18835 | |
Dr. Tejal Shah | MBBS,DNB | Assistant Professor | UG/G - 2016/01/0121 PG/ G - 18772 | |
Dr. Sejal Unarkat | MBBS, MD | Assistant Professor | UG/G - 30229 PG/G - 13725 | |
Dr. Nilam Tejani | MBBS, MD | Senior Resident | UG/G - 66975 PG/G - 34581 | |
Dr. Sheetal Gujarati | MBBS, MD | Senior Resident | UG/G - 58391 PG/G - 34065 | |
Dr. Parmita Jayani | MBBS, MD | Senior Resident | UG/G - 66144 PG/G - 34583 | |
Dr. Nency Narola | MBBS, MD | Tutor / Senior Resident | UG/G - 62238 PG/G - 34166 | |
Dr.Nilima Shah | MBBS | Tutor/Senior Resident | UG/G - 2021/02/0571 | |
Dr.Janvi Lania | MBBS | Tutor/Senior Resident | UG/G - 2023/08/5320 | |
Dr.Yogesh Sakadasariya | MBBS | Tutor/Senior Resident | UG/G - 74889 | |
Dr.Jaydeep Koradia | MBBS | Tutor/Senior Resident | UG/G -74889 | |
Dr. Hasmukh Balar | MBBS, MD | Tutor/Senior Resident | UG/G - 43476 |
INTRODUCTION
- Pathology bridges the gap between basic sciences and clinical medicine, so a proper understanding of pathological processes is crucial for medical practice. The main goals of undergraduate pathology teaching have always been to provide a language or framework for the description of disease and to provide students with knowledge of the functional and structural changes in disease so that clinical signs and symptoms can be understood and interpreted. The understanding of the pathological basis of disease is so vital for practice of medicine that its teaching needs to be integrated throughout the medical course.
GOALS AND OBJECTIVES:
Goal
- The broad goal of the teaching of undergraduate student in Pathology is to provide the students with a comprehensive knowledge of the mechanisms and causes of disease, to enable him/her to achieve complete understanding of the natural history and clinical manifestations of disease. Our goal is not only to teach pathological basis of diseases to students but to incorporate in the students the preparation required to get through the university exams and NEXT exams successfully. We are fully prepared to train the under-graduate medical students for upcoming NEXT examination and to guide and mentor them for the same.
Objectives
a) Knowledge
At the end of the course, the student should be able to: -
- Describe the structure and ultrastructure of a sick cell, mechanisms of cell degeneration, cell death and repair and be able to correlate structural and functional alterations.
- Explain the pathophysiological processes which govern the maintenance of homeostasis, mechanisms of their disturbance and the morphological and clinical manifestations associated with it.
- Describe the mechanisms and patterns of tissue response to injury such that she/he can appreciate the pathophysiology of disease processes and their clinical manifestations.
- Correlate normal and altered morphology (gross and microscopic) of different organ systems in common diseases to the extent needed for understanding of disease processes and their clinical significance.
b) Skills
At the end of the course, the student should be able to: -
- Describe the rationale and principles of technical procedures of the diagnostic laboratory tests and interpretation of the results.
- Perform the simple bed-side tests on blood, urine, and other biological fluid samples.
- Draw a rational scheme of investigations aimed at diagnosing and managing the cases of common disorders.
- Understand biochemical/physiological disturbances that occur because of disease in collaboration with preclinical and other paraclinical departments.
c) Integration
At the end of training,
- He/she should be able to integrate the causes of disease and relationship of different etiological factors (social, economic, and environmental) and that contribute to the natural history of diseases most prevalent in India.
CBME BASED UG ACADEMICS
- The new Graduate Medical Education Regulations provides for an outcome driven undergraduate curriculum, to provide the orientation and the skills necessary for life-long learning, to enable proper care of the patient. The undergraduate medical curriculum has thus evolved from being teacher-cantered to student cantered, from discipline-based to integrated core and options-based and from passive acquisition of knowledge imparted by teachers to active problem-based learning. Skill acquisition is an indispensable component of the learning process in modern medicine. However, the need for development of professional attitude, behaviour and communication skills befitting a medical practitioner is well perceived and emphasized by the new curriculum with incorporation of AETCOM sessions.
FACULTY MEMBERS IN DEPARTMENT OF PATHOLOGY
- Faculty member in department of medical college play a crucial role in teaching, research, and clinical practice. We have Following Faculty-
Name of Faculty | Designation | Date of Joining |
---|---|---|
Dr. Sameep Garg | Professor and HOD | MD - Pathology |
Dr. Mitsu Vaishnav | Professor | MD - Pathology |
Dr. Amrish Kumar Pandya | Professor | MD - Pathology |
Dr. Prashant Kumar Patel | Assistant Professor | MD - Pathology |
Dr. Paresh Vaghela | Assistant Professor | MD - Pathology |
Dr. Sejal Unarkat | Assistant Professor | MD - Pathology |
Dr. Tejal Shah | Assistant Professor | DNB – Pathology |
Dr. Nancy Narola | Senior Resident | MD - Pathology |
Dr. Nilam Tejani | Senior Resident | MD - Pathology |
Dr. Parmita Jayani | Senior Resident | MD - Pathology |
Dr. Sheetal Gujarati | Senior Resident | MD - Pathology |
Dr. Hasmukh Balar | Senior Resident | MD - Pathology |
- All the Professors in Department of Pathology are duly trained in Basic Course in Medical Education (BCME) and Curriculum Implementation and Support Program (CISP) to implement innovative teaching learning methods and encourage student – centric learning. Further two professors in our department have been recommended to pursue Advanced Course in Medical Education (ACME) by the institute.
TEACHING FACILITY
We have the following facilities in our department:
- Lecture Hall and Classrooms- Equipped with Audio-Visual Aids
- Laboratories: Histopathology/Cytopathology lab, Clinical Pathology/Hematopathology lab for teaching purpose.
- Histology services lab, Cytology service lab, Hematology service lab – We have well maintained labs with high end equipment’s and fully automated machines at Kiran hospital.
- Museum: Pathology specimen highlighting various diseases and conditions.
- Microscopes: We have binocular and trinocular microscope for students.
- Seminar rooms: We have seminar rooms for small group teaching, for tutorial, case discussion and interactive learning.
- Research facility: We have Molecular pathology lab for research purpose.
- Library: For Reference books and Journal.
- Faculty office: Easy access for students to seek guidance and mentorship from faculty.
PUBLICATION
- Publication in pathology within a medical college are critical for advancing knowledge, sharing research findings, and enhancing the academic reputation of the department and institution. Here the details of publication by faculty in last 3 years.
Dr Sameep Garg – Professor and HOD - Pathology | ||
---|---|---|
Sr | Publication details | Indexing |
1. | Lanjewar DN, Davda MM, Garg S, Agrawal R. Infarction of breast and infarction of phyllodes tumor during pregnancy – A case report and review of literature. Indian J Pathol Microbiol. 2023 Nov 09. doi: 10.4103/ijpm.ijpm_355_23. | Scopus and DOAJ |
2. | Vaishnav M, Garg S, Adhaduk B. Association of smoking, p53 and Ki-67 immunomarkers with bladder neoplasms in tribal region of India. Int J Health Sci (Qassim). 2022 Nov-Dec;16(6):11-17. PMID: 36475036; PMCID: PMC9682877. | PubMed and DOAJ |
3. | Patel CB, Vaishnav M, Garg S. Cytological evaluation of thyroid lesions and its correlation with thyroid function tests-in the era of the Bethesda system for reporting thyroid cytology. Eur J Mol Clin Med. 2022;9(6):2248-2254. | Embase |
4. | Vaishnav M, Garg S. Diagnostic accuracy of various cytological methods to diagnose lung tumors with histopathological correlation and significance of TTF-1. J Cardiovasc Dis Res. 2022;13(2):710-717. | Scopus and Embase |
5. | Garg S, Adhaduk B, Vaishnav M. Estimation of serum CA 15-3 levels with its cytological and histopathological correlation in breast lesions. Int J Heal Clin Res [Internet]. 2021 Jul 31 [cited 2024 Jan 24];4(13):413-8. | DOAJ and Copernicus |
6. | Vaishnav M, Garg S, Kokani M. Diagnostic and prognostic significance of CA 19-9 as tumour marker in pancreatic, hepatobiliary and other gastrointestinal cancers. J Clin Diagn Res. 2021;15(7). | DOAJ and Embase |
Dr Mitsu Vaishnav – Professor - Pathology | ||
---|---|---|
Sr | Title | Type of article |
1. | Vaishnav M, Garg S, Adhaduk B. Association of smoking, p53 and Ki-67 immunomarkers with bladder neoplasms in tribal region of India. Int J Health Sci (Qassim). 2022 Nov-Dec;16(6):11-17. PMID: 36475036; PMCID: PMC9682877. | PubMed and DOAJ |
2. | Patel CB, Vaishnav M, Garg S. Cytological evaluation of thyroid lesions and its correlation with thyroid function tests-in the era of the Bethesda system for reporting thyroid cytology. Eur J Mol Clin Med. 2022;9(6):2248-2254. | Embase |
3. | Vaishnav M, Garg S. Diagnostic accuracy of various cytological methods to diagnose lung tumors with histopathological correlation and significance of TTF-1. J Cardiovasc Dis Res. 2022;13(2):710-717. | Scopus and Embase |
4. | Garg S, Adhaduk B, Vaishnav M. Estimation of serum CA 15-3 levels with its cytological and histopathological correlation in breast lesions. Int J Heal Clin Res [Internet]. 2021 Jul 31 [cited 2024 Jan 24];4(13):413-8. | DOAJ and Copernicus |
5. | Vaishnav M, Garg S, Kokani M. Diagnostic and prognostic significance of CA 19-9 as tumour marker in pancreatic, hepatobiliary and other gastrointestinal cancers. J Clin Diagn Res. 2021;15(7). | DOAJ and Embase |
Dr Parmita Jayani – Senior Resident - Pathology | ||
---|---|---|
Sr | Title | Type of article |
1. | Jayani P, Nishal A, Dave D, Kankariya S, Purohit R. Clinicopathological spectrum of prostatic lesions at tertiary health care center. PARIPEX - Indian J Res. 2023 Mar;12(3). | PubMed |
2. | Nishal A, Shah P, Balvalli R, Jayani P, Padsala S. Awareness of good and safe laboratory practice among laboratory personnel during COVID-19 pandemic. Glob J Res Anal. 2023 Oct;12(10). | PubMed |
Dr Sheetal Gujarati – Senior Resident - Pathology | ||
---|---|---|
Sr | Title | Type of article |
1. | Gujarati SY, Shah PC, Vaghasiya KV, Tandel KC. Histomorphological spectrum of various systems in sudden deaths: An autopsy study at a tertiary care centre in Gujarat, India. J Clin Diagn Res. 2023;17(10) | Index Copernicus, Google scholar, DOAJ, Embase |
Dr Nilam Tejani – Senior Resident - Pathology | ||
---|---|---|
Sr | Title | Type of article |
1. | Tejani N, Hathila RN, Patel M, Sutariya D. Clinicopathological spectrum of lesions of urinary bladder at tertiary care centre, original research paper. Paripex- Indian journal of research. 2023;12(3):188-191. | Pubmed |
ANY PROGRAMME CONDUCTED BY DEPARTMENT
- Currently no program is ongoing.
Clinical Trials Day Observes every year on May 20, 2022, by raising clinical trial awareness and honoring clinical research professionals across the globe.