Fees Structure
Kiran Medical College - Fees Structure (FRC)
S.No | Batch | *Fee | Category | Annual |
---|---|---|---|---|
1 | 2023-24 | Tuition Fee (Adhoc) | Government Quota Fee | ₹8,65,000/- |
Management Quota Fee | ₹16,00,000/- | |||
2 | 2024-25 | Tuition Fee | Government Quota Fee | ₹9,05,000/- |
Management Quota Fee | ₹17,32,000/- | |||
NRI Quota Fee | $25,000/- | |||
3 | 2025-26 | Tuition Fee | Government Quota Fee | ₹10,14,000/- |
Management Quota Fee | ₹19,40,000/- | |||
NRI Quota Fee | $25,000/- | |||
4 | All Batches | Hostel Fee (Including Mess Fee) | Non AC | ₹1,20,000/- |
AC | ₹1,55,000/- |
*To be paid every 6 months ; FRC - Fee Regulatory Committee
Clinical Trials Day Observes every year on May 20, 2022, by raising clinical trial awareness and honoring clinical research professionals across the globe.