Radiodiagnosis
Department Of Radiodiagnosis
| Sr. No | Photo | Department | Full Name | Qualification | Designation | UG Registration PG Registration |
|---|---|---|---|---|---|---|
| 1 | Radio diagnosis | Dr Umesh Shah | MBBS, MD | Professor & Head | UG – 2787 PG - 2787 | |
| 2 | Radio diagnosis | Dr. Dhara Shah | MBBS, MD | Associate Professor | UG - 33898 PG - 14355 | |
| 3 | Radio diagnosis | Dr. Uday Surana | MBBS, MD | Assistant Professor | UG - 20490 PG - 6923 | |
| 4 | Radio diagnosis | Dr. Saiprasad Gawde | MBBS, DNB | Assistant Professor | UG - 66735 PG - 30963 | |
| 5 | Radio diagnosis | Dr. Nikita Nanwani | MBBS, MD | Assistant Professor | UG - 62800 PG - 62800 | |
| 6 | Radio diagnosis | Dr. Rupal Vadhiya | MBBS, MD | Assistant Professor | UG – 55827 PG - 30341 | |
| 7 | Radio diagnosis | Dr.Malek Mohmed Anwar | MBBS, DNB | Assistant Professor | UG – 29616 PG - 19179 | |
| 8 | Radio diagnosis | Dr. Shailesh Rohit | MBBS, DNB | Assistant Professor | UG – 39108 PG - 24733 | |
| 9 | Radio diagnosis | Dr. Payal Gami | MBBS, MD | Senior Resident | UG – 69530 PG - 36021 | |
| 10 | Radio diagnosis | Dr. Kunal Boghara | MBBS, MD | Senior Resident | UG – 75905 PG - 31776 | |
| 11 | Radio diagnosis | Dr. Neel Tandel | MBBS, MD | Senior Resident | UG – 56357 PG – 40801 | |
| 12 | Radio diagnosis | Dr. Nirav Lakhani | MBBS, MD | Senior Resident | UG – 74584 | |
| 13 | Radio diagnosis | Dr.Ketankumar Patel | MBBS, MD | Senior Resident | UG – 42043 PG - 20386 | |
| 14 | Radio diagnosis | Dr. Tapas Desai | MBBS, MD | Senior Resident | UG – 69184 PG - 36984 |
Clinical Trials Day Observes every year on May 20, 2022, by raising clinical trial awareness and honoring clinical research professionals across the globe.