Physiology
Department Of Physiology
STAFF LIST | ||||
---|---|---|---|---|
Photo | FULL NAME | Qualification | DESIGNATION | UG Registration/PG Registration |
Dr. Pawan Goyal | MBBS,MD | Professor | UG/G - 37528 PG/G - 18134 | |
Dr. Sajid Saiyad | MBBS,MD | Associate Professor | UG/G - 40360 PG/G - 19149 | |
Dr. Piyush Patel | MBBS,MD | Associate Professor | UG/G - 46217 PG/G - 26719 | |
Dr. Trushika Patel | MBBS,MD | Assistant Professor | UG/G -50613 PG/G - 29110 | |
Dr. Devka Rupareliya | MBBS,MD | Assistant Professor | UG/G - 61001 PG/G -36599 | |
Dr. Nilesh Dhameliya | MBBS | Senior Resident/Tutor | UG/G - 64143 | |
Dr. Anand Pastagiya | MBBS | Senior Resident/Tutor | UG/G - 39168 | |
Ms. Nomita Sankhla | MSc (Medical) | Tutor | NA | |
Ms. Komal Sharma | MSc (Medical) | Tutor | NA | |
Ms. Ritu Sharma | MSc (Medical) | Tutor | NA | |
Dr.Mithun K.N | MBBS | Tutor | 93832 |
Overview
- Human Physiology deals with the normal functional aspect of human body. As rightly said by British Physiologist Prof. Ernest Henry Starling, “Physiology of today is the medicine of tomorrow”. Ist MBBS students learn about the normal working mechanisms of the human body with respect to various organ systems. This will make them enable to apply Physiological understanding in the clinical settings while treating the patients.
Goals
- To provide quality learning in order to produce Indian Medical Graduates with specified attributes such as knowledge, skills, attitudes, values and responsiveness through implementing best possible teaching learning methodologies with the help of state of art infrastructure at Kiran Medical College, Surat.
- To enable Ist MBBS students be competent in terms of theoretical knowledge and requisite practical skills. Further, students are groomed in such a way that their critical thought process is initiated and get exposed to various research projects going on in the department, parallelly.
Objectives
- To provide curriculum-based teaching by various methods that include didactic lectures, small group discussion, self-directed learning apart from seminars, quiz and other suitable methods.
- To inspire the students in acquiring knowledge and skills and to encourage them to embrace human values in their career and life.
Faculty
Sr .no. | NAME OF FACULTY | DESIGNATION | DOJ | REGISTRATION NO. | EMAIL ID |
---|---|---|---|---|---|
1. | Dr .Pawan Goyal | Professor | 05/09/22 | G-18134 | drpawan80@gmail.com |
2. | Dr. Sajidali Saiyad | Associate Professor | 12/09/23 | G-19149 | sajid.s.saiyad@gmail.com |
3. | Dr. Piyushkumar Patel | Associate Professor | 19/09/22 | G-26719 | piyu918710@gmail.com |
4. | Dr. Trushika Patel | Associate Professor | 01/09/22 | G-50613 | trushika.patel25@gmail.com |
5. | Dr. Devka Rupareliya | Senior Resident | 18/09/23 | G-36599 | devka.m.rupareliya@gmail.com |
6. | Mrs. Ritu Sharma | Tutor | 25/06/23 | - | ritusharmaid6@gmail.com |
7. | Ms. Komal Sharma | Tutor | 18/06/23 | - | ikskomalsharma8@gmail.com |
8. | Mrs. Nomita Sankhla | Tutor | 18/06/23 | - | nomitasankhla123@gmail.com |
Teaching Facilities:
For Theory:
- Teaching Room with audiovisual aids
- Departmental Library with audiovisual aids
For Practical:
- Hematology laboratory with audiovisual aids
- Clinical Laboratory with audiovisual aids
- Research Laboratory
- All the latest equipment like ECG machine, Microscopes, polygraph, spirometer, perimeter and sphygmomanometer are available in laboratory.
Faculty Publications List
Designation: Senior Resident Name of faculty: Dr. Devka Rupareliya | ||
Sr. no. | Vancouver style | Name of indexing(PubMed, Scopus, Embase, DOAJ etc.) |
1. | Rutuben Ashvinkumar Modi, Neha H Pandya, Radhe Shyam Trivedi, Devka M Rupareliya. Evaluation of cardiovascular autonomic function in patients with rheumatoid Arthritis. Indian Journal of Clinical Anatomy and Physiology 2022;9(1):47–49 | Index Copernicus, Google Scholar |
2. | Devka M Rupareliya, Radhe Shyam Trivedi, Neha H Pandya, Rutuben Ashvinkumar Modi. Clinical assessment of resting heart rate in smoker and nonsmoker healthy individuals. Indian Journal of Clinical Anatomy and Physiology 2022;9(1):62–64 | Index Copernicus, Google Scholar |
Designation: Professor Name of faculty: Dr. Pawan Goyal | ||
Sr. no. | Vancouver style | Name of indexing(PubMed, Scopus, Embase, DOAJ etc.) |
1. | 1. Dnyanesh P. Pandit, Amit Upadhyah, Pawan Goyal, Diwakar Sharma. Effect of short term yoga on body weight, BMI, body fat percentage & blood pressure. Indian Journal of Clinical Anatomy and Physiology. 2019; 6(2):179-182 | Index Copernicus, Google Scholar |
2. | 2. Neeraj Mahajan, Pawan Goyal, Jinal Pandya. The effect of yoga on cardiorespiratory and physical efficiency of the healthy subjects National Journal of Physiology, Pharmacy and Pharmacology. 2019; 9(6): 543-546 | EMBASE |
3. | 3. Jinal Pandya, Pawan Goyal. A study to find out prevalence of low ankle-brachial index in patients of ischemic heart disease. National Journal of Physiology, Pharmacy and Pharmacology. 2019 March;9(5): 445-449 | EMBASE |
4. | 4. Pawan Goyal, Swati Mahajan, Chintan Parmar. Evaluation of platelet function in subjects with Type-2 diabetes mellitus: A Case control study. Natl J Physiol Pharm Pharmacol. 2020; 10(8): 667-670 | EMBASE |
5. | 5. Pawan Goyal, Chintan Parmar, Vishnu Udhan. Active learning in Renal Physiology: A students’ perspective and its outcome. Natl J Physiol Pharm Pharmacol. 2020; 10(9): 701-704 | EMBASE |
6. | 6. Narayan Khurde, Pawan Goyal, Chintan Parmar, Vishnu D Udhan. Effect of yoga on exercise-induced cardiovascular responses in normotensive individuals. Natl J Physiol Pharm Pharmacol. 2020; 10(12): 1095-1098 | EMBASE |
7. | 7. Vanita Panchal, Punit Patel, Arunkumar Chaudhari, Pawan Goyal. Medical students’ perception of online learning during COVID-19 pandemic in India-a survey. Natl J Physiol Pharm Pharmacol. 2022;12(2):202-205 | EMBASE |
8. | 8. Komal Bharti Singla, Monika Singla, Qureshi Uzmaparveen, Pawan Goyal, Punit Patel. Oxidative stress and cardiovascular risk factors among women with polycystic ovary syndrome. Journal of Cardiovascular Disease Research.2022;13(5):1449-1453 | EMBASE |
Designation: Associate Professor Name of faculty: Dr. Piyushkumar Patel | ||
Sr. no. | Vancouver style | Name of indexing(PubMed, Scopus, Embase, DOAJ etc.) |
1. | Piyushkumar K Patel, Jagruti K Patel, Nidhi Y Mangrola, R S Trivedi. The study of electrocardiographic changes in type II diabetes mellitus. National Journal of Physiology, Pharmacy and Pharmacology. 2023;13(7):1591-1596 | EMBASE |
2. | Nidhi Mangrola, Kuntal Patel, Piyushkumar K. Patel, Dixit Chauhan, and Neeti Patel. Prevalence and determinants of obesity among school going adolescents: A systematic review. J Med Sci Res. 2023; 11(2):136-144 | DOAJ |
Designation: Associate Professor Name of faculty: Dr. Sajidali S. Saiyad | ||
Sr. no. | Vancouver style | Name of indexing(PubMed, Scopus, Embase, DOAJ etc.) |
1. | Dr. Sajidali S. Saiyad, Dr. Alkesh Vara. THE RELATIONSHIP BETWEEN LEPTIN AND ANTHROPOMETRIC PARAMETERS IN TYPE-2 DIABETIC PATIENTS. International Journal of Medical and Biomedical Studies. 2021 April; 5(4):150-153 | Index Copernicus |
2. | Dr. Sajidali S. Saiyad, Dr. Alkesh Vara. THE ROLE OF THE DOPAMINERGIC SYSTEM IN SLEEP-WAKE REGULATION. International Journal of Medical and Biomedical Studies. 2021 May; 5(5):151-155 | Index Copernicus |
3. | Sajidali Saiyad, Alkesh Vara, Hemendra Suthar. Comparative study of soleus H-reflex in normal humans and in patients with neuropathies. National Journal of Physiology, Pharmacy and Pharmacology. 2022;12(5): 665-668 | EMBASE |
4. | Nehal Ashok Shah, Sajidali Saiyad,, Maulik Patel. Student perceptions in regard to formative assessment in medical education. National Journal of Physiology, Pharmacy and Pharmacology. 2023;13(7);1484-1487 | EMBASE |
Designation: Tutor Name of faculty: Ms. Komal Sharma | ||
Sr. no. | Vancouver style | Name of indexing(PubMed, Scopus, Embase, DOAJ etc.) |
1. | Komal Sharma, Jyotsna Shukla, Abhishek Saini, Praveen Choudhary. A Comparative Study of Sensory Nerve Conduction Indices in Hypothyroid Patients and Healthy Volunteers. International Journal of Pharmaceutical and Clinical Research 2022; 14(05); 01-09 | EMBASE |
Clinical Trials Day Observes every year on May 20, 2022, by raising clinical trial awareness and honoring clinical research professionals across the globe.